| |
|
|
| Title | Levodopa activation fMRI study of Tourette syndrome |
| Investigator | Kevin J. Black, M.D. |
| Other Investigators | T. Hershey |
| Contact Email | kevin@npg.wustl.edu |
| Brief Abstract | Two study days (after screening) involving cognitive activation fMRI after a single dose of either i.v. levodopa on one day and saline on the other, after oral carbidopa. (See www.ncbi.nlm.nih.gov/pubmed/15110735 for our pilot study results.) |
| Inclusion/Exclusion Criteria | Adults (age 18-55); DSM-IV-TR Tourette's disorder or chronic tic disorder; no significant exposure to neuroleptics ever |
| Opportunities for Collaboration | Possibly, if someone has lots of neuroleptic-naive adult tic patients who would be willing to come to St. Louis. |
|
American Neuropsychiatric Association • 700 Ackerman Road, Suite 625 • Columbus, OH 43202 • 614.447.2077
|