| |
|
|
| Title | Longitudinal Neuroimaging of First Episode Schizophrenia |
| Investigator | Robert M Bilder |
| Other Investigators | John Kane and others |
| Contact Email | bilder@nki.rfmh.org |
| Brief Abstract | Patients participating in a controlled treatment trial, and healthy volunteers, are studied longitudinally using a range of structural MRI, diffusion tensor imaging, and spectroscropic methods. |
| Inclusion/Exclusion Criteria | Patients in first episode of schizophrenia; healthy volunteers matched to this group on age, sex, minority/ethnic group membersihp, and parental demographics |
| Opportunities for Collaboration | Individuals with novel image processing approaches can collaborate by requesting image |
|
American Neuropsychiatric Association • 700 Ackerman Road, Suite 625 • Columbus, OH 43202 • 614.447.2077
|