| |
|
|
| Title | Validation of the Frontal Systems Behavior Scale (FrSBe) in frontal and posterior focal lesioned patients. |
| Investigator | Paul Malloy, Ph.D. |
| Other Investigators | Janet Grace. Ph.D. |
| Contact Email | paul_malloy@brown.edu |
| Brief Abstract | The FrSBe is a scale designed to measure behavioral change due to lesions in the dorsolateral, orbital or mesial frontal lobes. The FrSBe has been previously validated in small samples of focal lesioned patients, in patients with fronto-subcortical lesions, and in dementia. |
| Inclusion/Exclusion Criteria | Inclusion: Patients with focal frontal or posterior lesions. Must have an informant with regular contact with the patient. |
| Opportunities for Collaboration | Researchers are invited to contribute focal lesion cases to the database to aid in validation of the scale. |
|
American Neuropsychiatric Association • 700 Ackerman Road, Suite 625 • Columbus, OH 43202 • 614.447.2077
|