| |
|
|
| Title | Risk Factors and Biological Markers in Schizophrenia and High Risk Groups |
| Investigator | Anita S. Kablinger M.D. |
| Other Investigators | Arthur M. Freeman, III, M.D. |
| Contact Email | akabli@lsuhsc.edu |
| Brief Abstract | Prodromal schizophrenia has been described in an effort to identify at-risk subjects prior to the onset of psychosis who may benefit from early intervention. This study accumulates data on risk factors, prodromal symptoms and biological markers (PPI, eye tracking, pHVA, neuroimaging) over a two year period to evaluate whether increased prediction of individuals who may develop schizophrenia can be accomplished. |
| Inclusion/Exclusion Criteria | Recent onset of psychosis (schizophrenia)
No h/o TBI
Family member participation |
| Opportunities for Collaboration | Anything that may be valuable to the above information.
|
|
American Neuropsychiatric Association • 700 Ackerman Road, Suite 625 • Columbus, OH 43202 • 614.447.2077
|